RETURN LOSS dB MUTUAL ISOLATION INSERTION LOSS dB FREQUENCY RANGE MHZ ITEM MODEL 20 30 3.5 5-40 DS02 20 30 3.6 40-470 18 28 3.8 470-860 17 25 4.0 860-1000

RETURN LOSS dB MUTUAL ISOLATION INSERTION LOSS dB FREQUENCY RANGE MHZ ITEM MODEL 20 30 3.5 5-40 DS02 20 30 3.6 40-470 18 28 3.8 470-860 17 25 4.0 860-1000
RETURN LOSS dB MUTUAL ISOLATION INSERTION LOSS dB FREQUENCY RANGE MHZ ITEM MODEL 20 27 7.0 5-40 DS03 20 30 7.0 40-470 18 30 7.5 470-860 17 25 8.2 860-1000
RETURN LOSS dB MUTUAL ISOLATION INSERTION LOSS dB FREQUENCY RANGE MHZ ITEM MODEL 20 25 6.0 5-40 DS04 20 28 6.0 40-470 18 25 5.8 470-860 17 25 6.2 860-1000
RETURN LOSS dB MUTUAL ISOLATION INSERTION LOSS dB FREQUENCY RANGE MHZ ITEM MODEL 20 25 9.0 5-40 DS06 20 25 9.0 40-470 18 25 9.5 470-860 17 25 10.5 860-1000
RETURN LOSS dB MUTUAL ISOLATION INSERTION LOSS dB FREQUENCY RANGE MHZ ITEM MODEL 20 25 10.5 5-40 DS08 20 25 10.5 40-470 18 25 11.5 470-860 17 25 12.0 860-1000
RETURN LOSS dB MUTUAL ISOLATION INSERTION LOSS dB FREQUENCY RANGE MHZ ITEM MODEL 20≤ ۲۵≤ ۱۲٫۵≥ ۵-۴۰ DS012 20≤ ۲۵≤ ۱۲٫۵≥ ۴۰-۴۷۰ ۲۰≤ ۲۵≤ ۱۳٫۵≥ ۴۷۰-۸۶۰ ۲۰≤ ۲۵≤ ۱۴٫۵≥ ۸۶۰-۱۰۰۰
RETURN LOSS dB MUTUAL ISOLATION INSERTION LOSS dB FREQUENCY RANGE MHZ ITEM MODEL 20≤ ۲۵≤ ۱۴٫۵≥ ۵-۴۰ DS016 20≤ ۲۵≤ ۱۴٫۵≥ ۴۰-۴۷۰ ۲۰≤ ۲۵≤ ۱۵٫۵≥ ۴۷۰-۸۶۰ ۲۰≤ ۲۵≤ ۱۶ ≥ ۸۶۰-۱۰۰۰